Spotter Reports from April 17/18 Event

NOUS41 KBOX 182009
PNSBOX
CTZ002>004-MAZ002>024-026-RIZ001>008-190809-

Public Information Statement
Spotter Reports
National Weather Service Boston/Norton MA
409 PM EDT Sat Apr 18 2020

The following are unofficial observations taken during the past 20
hours for the storm that has been affecting our region. Appreciation
is extended to highway departments, cooperative observers, Skywarn
spotters and media for these reports. This summary also is available
on our home page at weather.gov/boston

********************STORM TOTAL SNOWFALL********************

LOCATION          STORM TOTAL     TIME/DATE   COMMENTS
                     SNOWFALL           OF
                     /INCHES/   MEASUREMENT

CONNECTICUT

...Hartford County...
   Burlington             5.5   840 AM  4/18  Public
   Canton                 3.5   852 AM  4/18  Trained Spotter
   West Hartford          3.0   643 AM  4/18  Public
   North Granby           2.5   904 AM  4/18  Trained Spotter
   Bradley AP             2.4   839 AM  4/18  Airport
   East Farmington Heig   1.9   616 AM  4/18  Trained Spotter
   Enfield                1.0   850 AM  4/18  Ham Radio

...Tolland County...
   Tolland                5.5   635 AM  4/18  Trained Spotter
   Coventry               4.2   624 AM  4/18  Trained Spotter
   WILLINGTON             3.5  1045 AM  4/18  NONE
   Staffordville          3.0   806 AM  4/18  Co-Op Observer
   Andover                1.0   643 AM  4/18  Ham Radio
   Columbia               1.0  1040 AM  4/18  Trained Spotter

...Windham County...
   Pomfret Center         5.0   647 AM  4/18  Trained Spotter
   Woodstock              4.5   619 AM  4/18  Ham Radio
   Pomfret                4.5   749 AM  4/18  Trained Spotter
   Ashford                3.6   721 AM  4/18  Ham Radio
   Moosup                 1.0   526 AM  4/18  Ham Radio

MASSACHUSETTS

...Barnstable County...
   Truro                  3.0  1020 AM  4/18  Broadcast Media

...Bristol County...
   Taunton                2.0   708 AM  4/18  Ham Radio
   Attleboro              2.0   701 AM  4/18  NWS Employee
   Norton                 1.8   838 AM  4/18  NWS Office
   Acushnet               0.5   608 AM  4/18  Ham Radio

...Essex County...
   Lynn                   3.0   952 AM  4/18  Ham Radio
   Saugus                 3.0   934 AM  4/18  Ham Radio
   Haverhill              0.5   851 AM  4/18  Ham Radio
   Ipswich                0.5   733 AM  4/18  Trained Spotter

...Franklin County...
   Ashfield               4.5  1121 AM  4/18  NONE
   New Salem              3.5  1100 AM  4/18  Trained Spotter
   Leyden                 3.2   945 AM  4/18  NONE
   Heath                  2.1  1223 PM  4/18  Ham Radio
   Northfield             2.0   650 AM  4/18  Public

...Hampden County...
   Monson                 4.3   820 AM  4/18  Ham Radio
   Southwick              3.0   849 AM  4/18  Ham Radio
   North Chester          2.8   805 AM  4/18  Trained Spotter
   Westfield              1.6   910 AM  4/18  Media
   Longmeadow             1.5   657 AM  4/18  NONE
   Ludlow                 1.0   939 AM  4/18  Ham Radio

...Hampshire County...
   Ware                   1.0   503 AM  4/18  Public

...Middlesex County...
   Hopkinton              3.5   213 PM  4/18  Trained Spotter
   Sudbury                3.5  1125 AM  4/18  Ham Radio
   Ashland                3.1  1012 AM  4/18  NONE
   Framingham             3.0   750 AM  4/18  General Public
   Natick                 3.0  1036 AM  4/18  Trained Spotter
   South Natick           2.8   644 AM  4/18  Broadcast Media
   Lexington              2.7  1226 PM  4/18  Trained Spotter
   Newton                 2.5   753 AM  4/18  Public
   Arlington Heights      2.5   917 AM  4/18  Ham Radio
   Wilmington             2.1  1117 AM  4/18  General Public
   Stow                   2.0   750 AM  4/18  Broadcast Media
   Marlborough            2.0   735 AM  4/18  Ham Radio
   Concord                2.0  1001 AM  4/18  Trained Spotter
   Wayland                2.0   836 AM  4/18  Ham Radio
   Wakefield              1.8  1009 AM  4/18  Trained Spotter
   Melrose                1.8  1007 AM  4/18  Trained Spotter
   Carlisle               1.6  1008 AM  4/18  Ham Radio
   Malden                 1.5   936 AM  4/18  Ham Radio
   Ashby                  1.5   624 AM  4/18  Ham Radio
   Cambridge              1.4   915 AM  4/18  Ham Radio
   Reading                1.2   629 AM  4/18  Media

...Norfolk County...
   FOXBORO                3.5   700 AM  4/18  NWS Employee
   Franklin               3.4   754 AM  4/18  Public
   Millis                 3.2  1053 AM  4/18  Trained Spotter
   East Milton            3.2   805 AM  4/18  Public
   SHARON                 3.0   734 AM  4/18  Trained Spotter
   Plainville             3.0   933 AM  4/18  Ham Radio
   South Bellingham       3.0   822 AM  4/18  Public
   Bellingham             3.0   823 AM  4/18  Ham Radio
   Walpole                2.9   810 AM  4/18  Ham Radio
   Norwood                2.8   720 AM  4/18  NWS Employee
   Medfield               2.8   754 AM  4/18  Broadcast Media
   Randolph               2.7   349 PM  4/18  Trained Spotter
   Quincy                 2.5  1134 AM  4/18  General Public
   Weymouth               2.3   603 AM  4/18  Ham Radio
   Braintree              2.3   820 AM  4/18  Trained Spotter
   Foxboro                2.0   856 AM  4/18  Ham Radio
   Wrentham               2.0  1015 AM  4/18  Ham Radio
   Sharon                 2.0   823 AM  4/18  Public
   North Weymouth         2.0   752 AM  4/18  CoCoRaHS
   Dedham                 1.3   402 AM  4/18  Broadcast Media

...Plymouth County...
   North Carver           2.5   822 AM  4/18  Ham Radio
   Middleborough          2.3   840 AM  4/18  Ham Radio
   Rockland               2.2   537 AM  4/18  Trained Spotter
   Whitman                2.2   843 AM  4/18  Trained Spotter
   Plymouth               2.0   717 AM  4/18  Public
   Lakeville              2.0   652 AM  4/18  Ham Radio
   Duxbury                1.8   640 AM  4/18  NWS Employee
   Brockton               1.6   504 AM  4/18  Public
   Hingham                1.5   941 AM  4/18  Ham Radio
   Cedarville             0.5   610 AM  4/18  Ham Radio

...Suffolk County...
   Charlestown            2.1  1032 AM  4/18  General Public
   Dorchester             2.0   719 AM  4/18  Public
   Logan AP               0.7   759 AM  4/18  Logan Airport

...Worcester County...
   Grafton                5.4  1010 AM  4/18  Public
   Worcester AP           4.7  1253 PM  4/18  Worcester Airport
   Sturbridge             4.5   920 AM  4/18  Ham Radio
   auburn                 4.2   752 AM  4/18  Trained Spotter
   Boylston               4.2  1149 AM  4/18  Trained Spotter
   Worcester              4.1   756 AM  4/18  CWO
   Mendon                 4.0   620 AM  4/18  Ham Radio
   Northbridge            4.0  1136 AM  4/18  General Public
   Sterling               4.0  1056 AM  4/18  General Public
   Milford                3.8   906 AM  4/18  Trained Spotter
   Westborough            3.7   929 AM  4/18  NWS Employee
   Holden                 3.0   701 AM  4/18  Ham Radio
   Northborough           3.0   937 AM  4/18  Ham Radio
   Lunenburg              2.6   908 AM  4/18  Ham Radio
   Hubbardston            2.5   717 AM  4/18  Ham Radio
   Fitchburg Coop         2.5   912 AM  4/18  Co-Op Observer
   Clinton                2.0   835 AM  4/18  Ham Radio
   west warren            1.5   901 AM  4/18  Emergency Manager
   Leominster             0.5   752 AM  4/18  Ham Radio

RHODE ISLAND

...Kent County...
   Coventry               3.0   611 AM  4/18  Ham Radio
   West Warwick           2.0   513 AM  4/18  Ham Radio
   TF Green AP            1.2   801 AM  4/18  Airport

...Providence County...
   Burrillville           5.8   218 PM  4/18  General Public
   Pascoag                5.5  1130 AM  4/18  Ham Radio
   North Foster           5.4   238 PM  4/18  CO OP Observer
   Chepachet              5.0   924 AM  4/18  Ham Radio
   Glocester              4.2   736 AM  4/18  Trained Spotter
   Nasonville             3.0   700 AM  4/18  NONE
   North Smithfield       2.8   751 AM  4/18  Public
   Harrisville            2.5  1054 AM  4/18  Ham Radio
   Cranston               2.5   753 AM  4/18  Broadcast Media
   north providence       2.0   853 AM  4/18  General Public
   Cumberland             1.3  1104 AM  4/18  Ham Radio


**********************24 HOUR SNOWFALL**********************

LOCATION              24 HOUR     TIME/DATE   COMMENTS
                     SNOWFALL           OF
                     /INCHES/   MEASUREMENT

CONNECTICUT

...Hartford County...
   1 SSW North Canton     3.5   700 AM  4/18  CoCoRaHS
   1 NW Collinsville      3.5   700 AM  4/18  CoCoRaHS
   1 NNE West Hartford    2.5   800 AM  4/18  CoCoRaHS
   6 WNW Suffield Depot   2.5   700 AM  4/18  CoCoRaHS
   1 ENE North Granby     2.2   700 AM  4/18  CoCoRaHS
   2 SW Farmington        2.0   915 AM  4/18  CoCoRaHS
   3 WNW Bristol          2.0   700 AM  4/18  CoCoRaHS
   4 ENE Suffield         1.7   700 AM  4/18  CoCoRaHS
   2 SE Enfield           1.1   700 AM  4/18  CoCoRaHS
   2 SW Plainville        0.7   700 AM  4/18  CoCoRaHS

...Tolland County...
   2 N Coventry           4.5   600 AM  4/18  CoCoRaHS
   4 NNE Tolland          4.0   700 AM  4/18  CoCoRaHS
   3 NE Storrs            3.8   700 AM  4/18  CoCoRaHS
   Staffordville          3.0   500 AM  4/18  Co-Op Observer
   NNW Staffordville      3.0   600 AM  4/18  CoCoRaHS
   N Central Somers       0.5   600 AM  4/18  CoCoRaHS

...Windham County...
   2 W Eastford           4.0   800 AM  4/18  CoCoRaHS
   2 SSE North Grosveno   3.0   700 AM  4/18  CoCoRaHS
   2 ENE Dayville         2.8   900 AM  4/18  CoCoRaHS
   2 NE Moosup            1.0   600 AM  4/18  CoCoRaHS
   1 SW East Killingly    0.6   600 AM  4/18  CoCoRaHS
   1 NNE South Windham    0.4   920 AM  4/18  CoCoRaHS

MASSACHUSETTS

...Barnstable County...
   1 NW Wellfleet         2.5   800 AM  4/18  CoCoRaHS
   1 E Truro              2.0   600 AM  4/18  CoCoRaHS
   1 SW Eastham           1.0   700 AM  4/18  CoCoRaHS
   2 SSE Yarmouth         0.5   700 AM  4/18  CoCoRaHS
   3 ENE Harwich          0.5   900 AM  4/18  CoCoRaHS
   3 S Orleans            0.5   730 AM  4/18  CoCoRaHS
   1 NW South Dennis      0.5   700 AM  4/18  CoCoRaHS
   1 E Orleans            0.5   930 AM  4/18  CoCoRaHS
   2 SSE Sandwich         0.3   715 AM  4/18  CoCoRaHS
   4 W Barnstable         0.2   700 AM  4/18  CoCoRaHS
   2 SE East Sandwich     0.2   700 AM  4/18  CoCoRaHS
   1 NE Barnstable        0.2   625 AM  4/18  CoCoRaHS

...Bristol County...
   2 ENE Mansfield        2.6   700 AM  4/18  CoCoRaHS
   2 NNE Norton           2.5   700 AM  4/18  CoCoRaHS
   2 N Rehoboth           2.2   700 AM  4/18  CoCoRaHS
   1 WSW Dighton          2.1   700 AM  4/18  CoCoRaHS
   4 N Taunton            2.0   700 AM  4/18  CoCoRaHS
   3 NNW Dighton          2.0   800 AM  4/18  CoCoRaHS
   1 NE Somerset          2.0   800 AM  4/18  CoCoRaHS
   1 ENE Attleboro        1.5   824 AM  4/18  CoCoRaHS
   SSE Somerset           0.2   600 AM  4/18  CoCoRaHS

...Essex County...
   Middleton              1.0   700 AM  4/18  Co-Op Observer
   3 NW Beverly           0.5   730 AM  4/18  CoCoRaHS
   1 SW Newburyport       0.3   745 AM  4/18  CoCoRaHS

...Franklin County...
   East Hawley            3.6   800 AM  4/18  Co-Op Observer
   Rowe                   3.6   700 AM  4/18  Co-Op Observer
   1 NE Ashfield          3.0   730 AM  4/18  CoCoRaHS
   2 ESE Buckland         2.8   800 AM  4/18  CoCoRaHS
   3 NW Conway            2.6   700 AM  4/18  CoCoRaHS
   3 S New Salem          1.7   900 AM  4/18  CoCoRaHS
   4 WNW Colrain          1.3   700 AM  4/18  CoCoRaHS
   1 SW Conway            1.0   800 AM  4/18  CoCoRaHS
   Greenfield             0.2   530 AM  4/18  Co-Op Observer
   1 SE Sunderland        0.1   730 AM  4/18  CoCoRaHS

...Hampden County...
   3 SE Westfield         1.8   600 AM  4/18  CoCoRaHS
   2 SSW Westfield        1.7   700 AM  4/18  CoCoRaHS
   2 NW Hampden           0.7   800 AM  4/18  CoCoRaHS
   2 SW Ludlow            0.5   800 AM  4/18  CoCoRaHS

...Hampshire County...
   Worthington            3.5   700 AM  4/18  Co-Op Observer
   2 SW Westhampton       3.3   820 AM  4/18  CoCoRaHS
   2 SW Plainfield        3.2   815 AM  4/18  CoCoRaHS
   1 WSW Williamsburg     2.8   700 AM  4/18  CoCoRaHS
   1 SW Easthampton       1.8   700 AM  4/18  CoCoRaHS

...Middlesex County...
   1 W Holliston          3.1   750 AM  4/18  CoCoRaHS
   2 E Framingham         3.0   800 AM  4/18  CoCoRaHS
   2 W Holliston          2.9   700 AM  4/18  CoCoRaHS
   3 ENE Marlborough      2.7   630 AM  4/18  CoCoRaHS
   2 NNE Natick           2.7   800 AM  4/18  CoCoRaHS
   1 ESE Maynard          2.5   700 AM  4/18  CoCoRaHS
   4 W Sudbury            2.5   700 AM  4/18  CoCoRaHS
   1 NW Sherborn          2.5   550 AM  4/18  CoCoRaHS
   1 SW Lexington         2.3   700 AM  4/18  CoCoRaHS
   1 NW Hudson            2.0   700 AM  4/18  CoCoRaHS
   2 SW Lincoln           2.0   800 AM  4/18  CoCoRaHS
   1 SW Acton             1.6   700 AM  4/18  CoCoRaHS
   1 NNW Wakefield        1.5   738 AM  4/18  CoCoRaHS
   1 SE Winchester        1.4   720 AM  4/18  CoCoRaHS
   1 NE Melrose           1.3   700 AM  4/18  CoCoRaHS
   1 N Reading            1.3   600 AM  4/18  CoCoRaHS
   SW Ayer                1.1   850 AM  4/18  CoCoRaHS
   1 W Medford            1.0   600 AM  4/18  CoCoRaHS
   NE Lexington           1.0   700 AM  4/18  CoCoRaHS
   2 WNW Wilmington       1.0   700 AM  4/18  CoCoRaHS
   1 SSE Cambridge        0.9   700 AM  4/18  CoCoRaHS
   3 NNW Littleton        0.8   850 AM  4/18  CoCoRaHS
   1 W West Townsend      0.7   630 AM  4/18  CoCoRaHS

...Norfolk County...
   2 S Bellingham         3.5   722 AM  4/18  CoCoRaHS
   Walpole                3.4   700 AM  4/18  Co-Op Observer
   1 E Stoughton          3.0   830 AM  4/18  CoCoRaHS
   2 SW Millis            3.0   800 AM  4/18  CoCoRaHS
   1 NW Norwood           2.8   700 AM  4/18  CoCoRaHS
   1 NNW Plainville       1.9   700 AM  4/18  CoCoRaHS

...Plymouth County...
   3 WNW Kingston         2.6   700 AM  4/18  CoCoRaHS
   WSW East Bridgewater   2.2   645 AM  4/18  CoCoRaHS
   3 SW Pembroke          2.2   800 AM  4/18  CoCoRaHS
   4 W Duxbury            2.1   645 AM  4/18  CoCoRaHS
   2 SE Bridgewater       2.0   800 AM  4/18  CoCoRaHS
   1 NNW Plymouth         2.0   700 AM  4/18  CoCoRaHS
   1 NNE Abington         1.9   700 AM  4/18  CoCoRaHS
   1 ESE Hingham          1.8   702 AM  4/18  CoCoRaHS
   2 NNW Marshfield       1.8   830 AM  4/18  CoCoRaHS
   Rochester              1.2   700 AM  4/18  Co-Op Observer
   13 SSE Plymouth        1.0   700 AM  4/18  CoCoRaHS
   Bridgewater            0.5   600 AM  4/18  Co-Op Observer

...Worcester County...
   3 SW Auburn            4.2   800 AM  4/18  CoCoRaHS
   2 NNE Shrewsbury       4.1  1215 PM  4/18  CoCoRaHS
   1 SSE Northborough     3.7   841 AM  4/18  CoCoRaHS
   1 WSW Westminster      3.0   930 AM  4/18  CoCoRaHS
   Milford                3.0   700 AM  4/18  Co-Op Observer
   1 NE Lunenburg         3.0   800 AM  4/18  CoCoRaHS
   1 WSW Berlin           3.0   750 AM  4/18  CoCoRaHS
   2 S Harvard            3.0   700 AM  4/18  CoCoRaHS
   2 NW Woonsocket        2.8   800 AM  4/18  CoCoRaHS
   2 SE Worcester         2.7   700 AM  4/18  CoCoRaHS
   2 NNE Fitchburg        2.5   800 AM  4/18  CoCoRaHS
   Fitchburg Coop         2.5   830 AM  4/18  Co-Op Observer
   2 N Northborough       2.4   700 AM  4/18  CoCoRaHS
   2 WSW Warren           2.4   715 AM  4/18  CoCoRaHS
   Ashburnham             2.0   700 AM  4/18  Co-Op Observer
   2 SSW Fitchburg        2.0  1000 AM  4/18  CoCoRaHS
   1 NNE Barre            2.0   700 AM  4/18  CoCoRaHS
   4 NW Sterling          2.0   700 AM  4/18  CoCoRaHS
   Ashburnham North       1.5   700 AM  4/18  Co-Op Observer
   Hardwick               1.0   800 AM  4/18  Co-Op Observer
   East Brimfield Lake    0.4   700 AM  4/18  Co-Op Observer
   Northbridge            0.3   730 AM  4/18  Co-Op Observer

RHODE ISLAND

...Bristol County...
   1 WNW Barrington       0.7   700 AM  4/18  CoCoRaHS
   2 NNW Bristol          0.3   715 AM  4/18  CoCoRaHS

...Kent County...
   2 WNW West Warwick     3.5   800 AM  4/18  CoCoRaHS
   Coventry 2             2.2   700 AM  4/18  Co-Op Observer
   3 NNE Warwick          1.3   700 AM  4/18  CoCoRaHS
   2 SE Warwick           0.4   700 AM  4/18  CoCoRaHS

...Providence County...
   1 SSE Harrisville      3.0   700 AM  4/18  CoCoRaHS
   WSW Manville           3.0   700 AM  4/18  CoCoRaHS
   3 NE Cumberland Hill   2.9   700 AM  4/18  CoCoRaHS
   1 SE North Smithfiel   2.5   700 AM  4/18  CoCoRaHS
   1 N Cranston           2.5   805 AM  4/18  CoCoRaHS
   1 S North Smithfield   2.4   600 AM  4/18  CoCoRaHS
   2 NNW Providence       2.0   700 AM  4/18  CoCoRaHS
   1 E North Providence   1.8   856 AM  4/18  CoCoRaHS
   2 N Providence         1.4   700 AM  4/18  CoCoRaHS
   4 ENE Cranston         1.0   952 AM  4/18  CoCoRaHS
   1 SE Riverside         0.7   712 AM  4/18  CoCoRaHS

...Washington County...
   5 NNE Richmond         0.4   700 AM  4/18  CoCoRaHS

Leave a comment